MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
78009.34 -0.69 -
ETH/USDT
2512.46 0.22 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.74 -1.69
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 78009.34 | -0.69% | 76572.75 | 79550 | 382248203.83369 BTC |
| ETH/USDT | Ethereum | 2512.46 | 0.22% | 2472.94 | 2612.23 | 75407321.937709 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2782136.48 MARS |
| LTC/USDT | Litecoin | 52.74 | -1.69% | 52.73 | 54.49 | 1497978.0588945 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.41867 | 1.24% | 1.33914 | 1.4888 | 5063454.2006436 XRP |
| ETC/USDT | Ethereum Classic | 7.5778 | -0.35% | 7.4353 | 7.7621 | 831980.92107695 ETC |
| BTH/USDT | Bitcoin Cash | 224.31 | 0.3% | 220.76 | 230 | 1151050.2920085 BTH |
| DASH/USDT | DASH | 53.91 | -0.13% | 52.68 | 56.32 | 1319898.2187828 DASH |
| XLM/USDT | Stellar | 0.191942 | -0.23% | 0.17694 | 0.197999 | 4242591.9748965 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.23 | 0% | 2.21 | 2.34 | 21932.87607054 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience