MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
80958.35 0.38 -
ETH/USDT
2623.67 1.61 -
MARS/USDT
18.5497 0 -
LTC/USDT
57.11 2.38
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 80958.35 | 0.38% | 76277.7 | 81332.22 | 362713468.52968 BTC |
| ETH/USDT | Ethereum | 2623.67 | 1.61% | 2437.14 | 2643.17 | 79843992.832044 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 3940089.28 MARS |
| LTC/USDT | Litecoin | 57.11 | 2.38% | 53.44 | 57.24 | 2979095.0916851 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.39591 | 0.93% | 1.28827 | 1.41 | 2958966.6287542 XRP |
| ETC/USDT | Ethereum Classic | 8.1547 | 0.85% | 7.3946 | 8.2379 | 2525924.3674657 ETC |
| BTH/USDT | Bitcoin Cash | 253.76 | 0.82% | 231.99 | 255.91 | 1569822.3025759 BTH |
| DASH/USDT | DASH | 60.92 | 3.28% | 57.64 | 62.47 | 1401451.220545 DASH |
| XLM/USDT | Stellar | 0.193701 | 0.74% | 0.18262 | 0.212972 | 2353549.275796 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.29 | 0% | 2.11 | 2.31 | 5434.982998 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience