MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77860.3 -0.85 -
ETH/USDT
2512.81 0.25 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.86 -1.43
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77860.3 | -0.85% | 77357.17 | 79550 | 393096468.34132 BTC |
| ETH/USDT | Ethereum | 2512.81 | 0.25% | 2486.16 | 2612.23 | 73178294.84964 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2709845.32 MARS |
| LTC/USDT | Litecoin | 52.86 | -1.43% | 52.52 | 54.49 | 1531845.0821196 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.42577 | 1.74% | 1.35553 | 1.4888 | 5628437.2120309 XRP |
| ETC/USDT | Ethereum Classic | 7.5201 | -1.05% | 7.5168 | 7.7621 | 841920.37443068 ETC |
| BTH/USDT | Bitcoin Cash | 222.53 | -0.41% | 220.77 | 230 | 1153110.2024261 BTH |
| DASH/USDT | DASH | 53.47 | -0.92% | 52.98 | 56.32 | 1344267.8709335 DASH |
| XLM/USDT | Stellar | 0.195971 | 1.89% | 0.180062 | 0.197999 | 4263508.3189692 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.22 | -0.44% | 2.21 | 2.32 | 17841.83154454 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience