MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
78655.8 1.88 -
ETH/USDT
2510.16 0.74 -
MARS/USDT
18.5497 0 -
LTC/USDT
53.91 -0.97
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 78655.8 | 1.88% | 76392.7 | 78631.57 | 305946656.96998 BTC |
| ETH/USDT | Ethereum | 2510.16 | 0.74% | 2464.28 | 2533.08 | 55854893.940167 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2468987.99 MARS |
| LTC/USDT | Litecoin | 53.91 | -0.97% | 53.42 | 55.19 | 1360286.6243114 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.40013 | 4.13% | 1.33437 | 1.40693 | 1232364.2773579 XRP |
| ETC/USDT | Ethereum Classic | 7.626 | 0.08% | 7.4016 | 7.6982 | 942215.07446056 ETC |
| BTH/USDT | Bitcoin Cash | 223.61 | -0.14% | 220 | 225.65 | 1349788.21932 BTH |
| DASH/USDT | DASH | 53.97 | 1.03% | 52.66 | 55.1 | 920840.92847443 DASH |
| XLM/USDT | Stellar | 0.190052 | 6.93% | 0.176309 | 0.193582 | 3428489.8014928 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.23 | -2.19% | 2.23 | 2.34 | 27600.878501 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience