MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
76949.96 -2.07 -
ETH/USDT
2479.27 -1.09 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.34 -2.42
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 76949.96 | -2.07% | 76684.99 | 79550 | 408874475.23645 BTC |
| ETH/USDT | Ethereum | 2479.27 | -1.09% | 2465 | 2612.23 | 82863782.094718 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2473683.15 MARS |
| LTC/USDT | Litecoin | 52.34 | -2.42% | 52.21 | 54.34 | 1874306.9721557 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.40477 | 0.24% | 1.35553 | 1.4888 | 7479070.73572 XRP |
| ETC/USDT | Ethereum Classic | 7.4053 | -2.62% | 7.371 | 7.7621 | 933222.72556663 ETC |
| BTH/USDT | Bitcoin Cash | 222.8 | -0.36% | 220.37 | 230 | 861284.5708579 BTH |
| DASH/USDT | DASH | 53.11 | -1.77% | 52.61 | 56.32 | 1662800.6503691 DASH |
| XLM/USDT | Stellar | 0.195705 | 1.89% | 0.189137 | 0.197999 | 3570136.9822799 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.17 | -2.69% | 2.16 | 2.25 | 18583.34566854 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience