MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
76118.32 0.42 -
ETH/USDT
2418.3 1.03 -
MARS/USDT
18.5497 0 -
LTC/USDT
51.82 2.79
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 76118.32 | 0.42% | 75049.63 | 76766.69 | 290206041.49912 BTC |
| ETH/USDT | Ethereum | 2418.3 | 1.03% | 2364.76 | 2444.93 | 82477367.225176 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2071652.56 MARS |
| LTC/USDT | Litecoin | 51.82 | 2.79% | 50.22 | 52.09 | 2311419.009529 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.29585 | 2.21% | 1.2484 | 1.31777 | 5125113.5811678 XRP |
| ETC/USDT | Ethereum Classic | 7.3541 | 2.98% | 7.0924 | 7.414 | 1815748.2397064 ETC |
| BTH/USDT | Bitcoin Cash | 219.73 | 1.44% | 214.19 | 222.51 | 1688804.4219612 BTH |
| DASH/USDT | DASH | 58.4 | 7.56% | 50.04 | 59.27 | 4614518.7422266 DASH |
| XLM/USDT | Stellar | 0.184236 | 5.68% | 0.172813 | 0.186835 | 2023077.2761155 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.1 | 2.94% | 2.03 | 2.12 | 38743.70157717 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience