MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77745.89 0.76 -
ETH/USDT
2522.08 1.32 -
MARS/USDT
18.5497 0 -
LTC/USDT
53.91 -0.99
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77745.89 | 0.76% | 76392.7 | 77920.97 | 227752341.70501 BTC |
| ETH/USDT | Ethereum | 2522.08 | 1.32% | 2461.19 | 2530.87 | 57344969.594502 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 1718740.11 MARS |
| LTC/USDT | Litecoin | 53.91 | -0.99% | 53.27 | 55.19 | 1572594.251517 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.38599 | 3.08% | 1.33381 | 1.39205 | 877401.88041833 XRP |
| ETC/USDT | Ethereum Classic | 7.6543 | 0.45% | 7.4016 | 7.6982 | 1097552.8385805 ETC |
| BTH/USDT | Bitcoin Cash | 222.84 | -0.48% | 220 | 225.65 | 1502445.8351862 BTH |
| DASH/USDT | DASH | 54.19 | 1.47% | 52.66 | 55.1 | 933888.6477647 DASH |
| XLM/USDT | Stellar | 0.184536 | 3.56% | 0.176309 | 0.185091 | 1371841.2480364 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.28 | 0% | 2.24 | 2.34 | 57937.375433 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience