MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
75757.3 -0.09 -
ETH/USDT
2396 0.07 -
MARS/USDT
18.5497 0 -
LTC/USDT
51.07 1.3
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 75757.3 | -0.09% | 75049.63 | 76572.28 | 290593088.00551 BTC |
| ETH/USDT | Ethereum | 2396 | 0.07% | 2364.76 | 2430 | 84089024.151723 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 1663383.21 MARS |
| LTC/USDT | Litecoin | 51.07 | 1.3% | 50.22 | 51.43 | 2245645.4673536 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.28312 | 1.21% | 1.2484 | 1.31777 | 4815431.2893388 XRP |
| ETC/USDT | Ethereum Classic | 7.236 | 1.44% | 7.0924 | 7.3053 | 1400676.2507156 ETC |
| BTH/USDT | Bitcoin Cash | 217.82 | 0.51% | 214.19 | 221.44 | 1536046.0473257 BTH |
| DASH/USDT | DASH | 55.24 | 1.84% | 50.04 | 57.39 | 4185075.9854914 DASH |
| XLM/USDT | Stellar | 0.180013 | 3.26% | 0.172813 | 0.184593 | 1755834.0080579 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.08 | 1.96% | 2.03 | 2.1 | 35719.56027717 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience