MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77397.04 -1.46 -
ETH/USDT
2487.58 -0.76 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.78 -1.62
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77397.04 | -1.46% | 77286.74 | 79550 | 429876555.24166 BTC |
| ETH/USDT | Ethereum | 2487.58 | -0.76% | 2477.6 | 2612.23 | 82158063.341909 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 2407653.25 MARS |
| LTC/USDT | Litecoin | 52.78 | -1.62% | 52.52 | 54.34 | 1593026.8928477 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.40334 | 0.14% | 1.35553 | 1.4888 | 5816429.1655723 XRP |
| ETC/USDT | Ethereum Classic | 7.4401 | -2.16% | 7.4363 | 7.7621 | 784985.23732097 ETC |
| BTH/USDT | Bitcoin Cash | 222.26 | -0.6% | 220.77 | 230 | 1006097.6719253 BTH |
| DASH/USDT | DASH | 53.12 | -1.57% | 52.65 | 56.32 | 1381590.6887689 DASH |
| XLM/USDT | Stellar | 0.193929 | 0.74% | 0.183249 | 0.197999 | 4285348.1918106 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.2 | -1.34% | 2.19 | 2.3 | 15592.77268054 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience