MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77542.35 -1.27 -
ETH/USDT
2490.71 -0.61 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.7 -1.78
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77542.35 | -1.27% | 77357.17 | 79550 | 401313361.82422 BTC |
| ETH/USDT | Ethereum | 2490.71 | -0.61% | 2486.16 | 2612.23 | 81092425.58481 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 1988386.12 MARS |
| LTC/USDT | Litecoin | 52.7 | -1.78% | 52.52 | 54.43 | 1586636.6138279 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.41146 | 0.72% | 1.35553 | 1.4888 | 5669962.6996223 XRP |
| ETC/USDT | Ethereum Classic | 7.4415 | -2.14% | 7.4546 | 7.7621 | 802344.48344208 ETC |
| BTH/USDT | Bitcoin Cash | 222.5 | -0.51% | 220.77 | 230 | 1057838.4287743 BTH |
| DASH/USDT | DASH | 53.32 | -1.26% | 52.98 | 56.32 | 1344026.5702656 DASH |
| XLM/USDT | Stellar | 0.191948 | -0.18% | 0.181295 | 0.197999 | 4312039.3027644 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.2 | -1.34% | 2.19 | 2.3 | 17234.88924454 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience