MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
81123.55 0.28 -
ETH/USDT
2623.46 0.44 -
MARS/USDT
18.5497 0 -
LTC/USDT
58.78 2.17
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 81123.55 | 0.28% | 80105.26 | 81504.72 | 285731740.47687 BTC |
| ETH/USDT | Ethereum | 2623.46 | 0.44% | 2562.75 | 2647.37 | 70840724.087201 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 1946893.98 MARS |
| LTC/USDT | Litecoin | 58.78 | 2.17% | 56.53 | 59.28 | 2252088.109211 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.40163 | 0.95% | 1.36845 | 1.43295 | 1863987.1215291 XRP |
| ETC/USDT | Ethereum Classic | 8.5031 | 0.76% | 8.2086 | 8.7813 | 1472531.4876257 ETC |
| BTH/USDT | Bitcoin Cash | 251.33 | 1.06% | 243.45 | 256.66 | 878734.11768482 BTH |
| DASH/USDT | DASH | 56.56 | 2.61% | 54.66 | 59.43 | 1927346.3816604 DASH |
| XLM/USDT | Stellar | 0.195632 | 0.74% | 0.189036 | 0.200309 | 1886077.1942144 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.42 | 2.11% | 2.33 | 2.48 | 9071.565907 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience