MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77276.95 0.15 -
ETH/USDT
2502.29 0.51 -
MARS/USDT
18.5497 0 -
LTC/USDT
54.58 0.25
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77276.95 | 0.15% | 76532.43 | 77416.13 | 153099990.49782 BTC |
| ETH/USDT | Ethereum | 2502.29 | 0.51% | 2461.19 | 2532.68 | 38754856.600135 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 311608.91 MARS |
| LTC/USDT | Litecoin | 54.58 | 0.25% | 53.27 | 54.49 | 1725641.019606 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.34802 | 0.25% | 1.33381 | 1.36924 | 549780.12882292 XRP |
| ETC/USDT | Ethereum Classic | 7.6449 | 0.33% | 7.4764 | 7.7451 | 901824.86958646 ETC |
| BTH/USDT | Bitcoin Cash | 224.3 | 0.24% | 222.53 | 229.83 | 1886129.6000344 BTH |
| DASH/USDT | DASH | 53.86 | 0.86% | 53.35 | 56.15 | 882206.0253401 DASH |
| XLM/USDT | Stellar | 0.178525 | 0.19% | 0.176441 | 0.182164 | 771752.3878541 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.29 | 0.43% | 2.16 | 2.34 | 62806.348276 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience