MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
84200.4 -1.22 -
ETH/USDT
1856.69 -3.13 -
MARS/USDT
36.5903 -3.46 -
LTC/USDT
81.69 -4.6
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 84200.4 | -1.22% | 82575.76 | 85547.07 | 325646833.13596 BTC |
ETH/USDT | Ethereum | 1856.69 | -3.13% | 1842.12 | 1927.31 | 72766026.680402 ETH |
MARS/USDT | Mars Token | 36.5903 | -3.46% | 36.378 | 38.1146 | 3861496.11 MARS |
LTC/USDT | Litecoin | 81.69 | -4.6% | 81.27 | 85.84 | 7930180.973101 LTC |
EOS/USDT | EOS | 0.7667 | 9.87% | 0.6665 | 0.819 | 3443278.7874915 EOS |
XRP/USDT | Ripple | 2.07797 | -3.72% | 2.07076 | 2.1995 | 66494178.28757 XRP |
ETC/USDT | Ethereum Classic | 16.5398 | -3.82% | 16.5047 | 17.2611 | 3785210.9743591 ETC |
BTH/USDT | Bitcoin Cash | 303.63 | -3.49% | 302.3 | 318.33 | 7205715.3473845 BTH |
DASH/USDT | DASH | 21.99 | -4.01% | 21.94 | 23.08 | 978101.52634568 DASH |
XLM/USDT | Stellar | 0.264518 | -4.45% | 0.264791 | 0.279336 | 3302759.2803419 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 4.95 | -11.34% | 5.31 | 5.86 | 386232.97167063 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience