MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
109654.19 0.85 -
ETH/USDT
2591.11 3.68 -
MARS/USDT
37.9913 4.78 -
LTC/USDT
91.1 5.73
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 109654.19 | 0.85% | 107194.65 | 110227.72 | 253997433.13912 BTC |
ETH/USDT | Ethereum | 2591.11 | 3.68% | 2431.07 | 2617.03 | 235093352.06952 ETH |
MARS/USDT | Mars Token | 37.9913 | 4.78% | 36.2508 | 38.3519 | 5022277.36 MARS |
LTC/USDT | Litecoin | 91.1 | 5.73% | 83.93 | 92.28 | 55768144.332282 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.29745 | 3.84% | 2.16881 | 2.30067 | 111921346.57373 XRP |
ETC/USDT | Ethereum Classic | 17.1322 | 3% | 16.2161 | 17.247 | 83923.90179719 ETC |
BTH/USDT | Bitcoin Cash | 502.37 | -0.16% | 499.03 | 514.92 | 36623439.19412 BTH |
DASH/USDT | DASH | 20.66 | 3.45% | 19.57 | 20.96 | 1433541.1540854 DASH |
XLM/USDT | Stellar | 0.245744 | 5.08% | 0.229848 | 0.245655 | 18621786.463257 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 5.72 | 2.69% | 5.39 | 5.81 | 400380.867003 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience