MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
78325.04 -0.61 -
ETH/USDT
2301.88 -2.89 -
MARS/USDT
23.5733 -1.54 -
LTC/USDT
59.97 -1.76
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 78325.04 | -0.61% | 77567.27 | 79316.31 | 307372324.07162 BTC |
| ETH/USDT | Ethereum | 2301.88 | -2.89% | 2262.95 | 2396.56 | 169139218.1011 ETH |
| MARS/USDT | Mars Token | 23.5733 | -1.54% | 23.1071 | 24.0509 | 43067645.11 MARS |
| LTC/USDT | Litecoin | 59.97 | -1.76% | 58.94 | 61.15 | 6830979.1380523 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.60747 | -2.11% | 1.58851 | 1.65702 | 53287132.55786 XRP |
| ETC/USDT | Ethereum Classic | 9.7443 | -1.31% | 9.6009 | 9.879 | 45102.44726816 ETC |
| BTH/USDT | Bitcoin Cash | 527.67 | -2.32% | 523.94 | 544.06 | 9369793.4401972 BTH |
| DASH/USDT | DASH | 43.79 | -2.34% | 42.36 | 45.65 | 1539614.2359373 DASH |
| XLM/USDT | Stellar | 0.17653 | -2.96% | 0.175081 | 0.183538 | 3402528.5932677 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 3.2 | -3.03% | 3.2 | 3.34 | 4158.7586 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience