MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
110210 -0.14 -
ETH/USDT
4280.26 0.22 -
MARS/USDT
46.9161 0.28 -
LTC/USDT
112.09 0.54
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 110210 | -0.14% | 109967.02 | 111696 | 118518045.66855 BTC |
ETH/USDT | Ethereum | 4280.26 | 0.22% | 4236.96 | 4343.16 | 78460042.653971 ETH |
MARS/USDT | Mars Token | 46.9161 | 0.28% | 46.7018 | 47.1212 | 16910250.63 MARS |
LTC/USDT | Litecoin | 112.09 | 0.54% | 111.25 | 113.37 | 9296830.8504461 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.8025 | 0.02% | 2.79747 | 2.86515 | 51576314.819041 XRP |
ETC/USDT | Ethereum Classic | 20.2345 | 0.43% | 20.0897 | 20.4839 | 26430.49701811 ETC |
BTH/USDT | Bitcoin Cash | 596.08 | 0.4% | 583.69 | 616.84 | 33738201.838431 BTH |
DASH/USDT | DASH | 23.64 | 0.55% | 23.43 | 24.1 | 1880693.2518858 DASH |
XLM/USDT | Stellar | 0.356004 | -0.09% | 0.355052 | 0.362552 | 14837944.819516 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 6.46 | 0.46% | 6.4 | 6.55 | 849617.159017 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience