MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
106948.55 0.14 -
ETH/USDT
3846.61 1.33 -
MARS/USDT
40.7964 0.92 -
LTC/USDT
90.59 0.7
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 106948.55 | 0.14% | 103532.81 | 109232.6 | 462815930.00058 BTC |
ETH/USDT | Ethereum | 3846.61 | 1.33% | 3674.53 | 3951.96 | 176523042.11823 ETH |
MARS/USDT | Mars Token | 40.7964 | 0.92% | 40.0916 | 41.0581 | 76373697.21 MARS |
LTC/USDT | Litecoin | 90.59 | 0.7% | 84.2 | 93.11 | 119740177.69028 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.31849 | 0.75% | 2.19083 | 2.39891 | 243378597.91749 XRP |
ETC/USDT | Ethereum Classic | 15.4832 | 0.42% | 14.6564 | 15.983 | 133485.60031909 ETC |
BTH/USDT | Bitcoin Cash | 471.42 | 0.41% | 445.98 | 510.43 | 95273082.073624 BTH |
DASH/USDT | DASH | 44.18 | 5.69% | 38.74 | 47.13 | 5038819.2630563 DASH |
XLM/USDT | Stellar | 0.310184 | 1.7% | 0.289515 | 0.317482 | 60538303.312178 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 5.06 | 0.79% | 4.72 | 5.15 | 4394629.444258 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience