MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
97245.03 -0.31 -
ETH/USDT
3384.62 -0.2 -
MARS/USDT
69.845 -2 -
LTC/USDT
103.42 2.54
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 97245.03 | -0.31% | 95889.24 | 98364.2 | 399608472.32345 BTC |
ETH/USDT | Ethereum | 3384.62 | -0.2% | 3291.96 | 3453.51 | 83917760.315451 ETH |
MARS/USDT | Mars Token | 69.845 | -2% | 66.5461 | 71.7319 | 60313066.24 MARS |
LTC/USDT | Litecoin | 103.42 | 2.54% | 96.74 | 104.22 | 18942373.88153 LTC |
EOS/USDT | EOS | 0.8006 | -2.39% | 0.7655 | 0.8621 | 2528636.1360044 EOS |
XRP/USDT | Ripple | 2.26995 | 0.43% | 2.17665 | 2.31092 | 38612820.574447 XRP |
ETC/USDT | Ethereum Classic | 26.427 | -0.13% | 25.3603 | 27.4856 | 13648706.239644 ETC |
BTH/USDT | Bitcoin Cash | 457.76 | 0.64% | 440.84 | 469.84 | 12604497.494425 BTH |
DASH/USDT | DASH | 36.11 | -2.14% | 34.41 | 38.71 | 1197799.6872866 DASH |
XLM/USDT | Stellar | 0.366972 | 0.68% | 0.343052 | 0.378302 | 5652181.7251992 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 14.11 | -1.05% | 13.51 | 14.85 | 605131.421874 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience