MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
102749.27 -2.58 -
ETH/USDT
2376.19 -7.84 -
MARS/USDT
47.5706 -8.02 -
LTC/USDT
95.11 -6.55
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 102749.27 | -2.58% | 102820.51 | 107095.94 | 472990696.48109 BTC |
ETH/USDT | Ethereum | 2376.19 | -7.84% | 2321.8 | 2587.17 | 230213554.44621 ETH |
MARS/USDT | Mars Token | 47.5706 | -8.02% | 47.2948 | 51.9662 | 7081897.49 MARS |
LTC/USDT | Litecoin | 95.11 | -6.55% | 94.97 | 102.42 | 18220749.613234 LTC |
EOS/USDT | EOS | 0.7541 | -10.78% | 0.752 | 0.8468 | 2086681.3878807 EOS |
XRP/USDT | Ripple | 2.32835 | -4.48% | 2.32382 | 2.45 | 36164918.551432 XRP |
ETC/USDT | Ethereum Classic | 17.6155 | -7.53% | 17.504 | 19.1152 | 21862608.093036 ETC |
BTH/USDT | Bitcoin Cash | 383.46 | -5.78% | 384.59 | 408.59 | 7381493.7386076 BTH |
DASH/USDT | DASH | 22.91 | -4.58% | 22.67 | 24.3 | 1124859.7825464 DASH |
XLM/USDT | Stellar | 0.278091 | -6.37% | 0.277795 | 0.297698 | 6687343.4495152 XLM |
BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
NEO/USDT | Neo | 6.27 | -7.93% | 6.27 | 6.82 | 633332.757364 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience